<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Earth</title>
	<atom:link href="http://www.canvasdemos.com/2010/05/07/3d-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2010/05/07/3d-earth/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-8800</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 23 May 2011 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-8800</guid>
		<description>cool, but brings my MacBook Pro to it&#039;s knees in Chrome 11.0.696.68 and Firefox 3.6.17... not seeing the &quot;animation&quot; it goes click click click click</description>
		<content:encoded><![CDATA[<p>cool, but brings my MacBook Pro to it&#8217;s knees in Chrome 11.0.696.68 and Firefox 3.6.17&#8230; not seeing the &#8220;animation&#8221; it goes click click click click</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-5893</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-5893</guid>
		<description>^ works great in firefox 4.0b8</description>
		<content:encoded><![CDATA[<p>^ works great in firefox 4.0b8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siji</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3989</link>
		<dc:creator>Siji</dc:creator>
		<pubDate>Tue, 28 Sep 2010 10:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3989</guid>
		<description>very very slow in firefox 4.0 beta</description>
		<content:encoded><![CDATA[<p>very very slow in firefox 4.0 beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Maier</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3919</link>
		<dc:creator>J Maier</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3919</guid>
		<description>It works great in the new IE9 beta. Even better than it did in the FF 4 Beta 5.</description>
		<content:encoded><![CDATA[<p>It works great in the new IE9 beta. Even better than it did in the FF 4 Beta 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rycamor</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3500</link>
		<dc:creator>rycamor</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3500</guid>
		<description>Very nice... runs smoothly on Firefox 4 beta, CPU usage around 40%.</description>
		<content:encoded><![CDATA[<p>Very nice&#8230; runs smoothly on Firefox 4 beta, CPU usage around 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobC</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3452</link>
		<dc:creator>BobC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3452</guid>
		<description>Yes, it works in Opera 10.53 and Opera 10.60B1 (about 10% faster than 10.53), but they are both EXTREMELY slow compared to Firefox (let alone Chrome!)...

Opera needs to make Canvas drawing faster!</description>
		<content:encoded><![CDATA[<p>Yes, it works in Opera 10.53 and Opera 10.60B1 (about 10% faster than 10.53), but they are both EXTREMELY slow compared to Firefox (let alone Chrome!)&#8230;</p>
<p>Opera needs to make Canvas drawing faster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DriverOp</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3421</link>
		<dc:creator>DriverOp</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3421</guid>
		<description>Works in Opera 10.53+.
Earth rotates backwards but I think author intention was not to show a rotating earth but how earth looks from an orbiting satelite...</description>
		<content:encoded><![CDATA[<p>Works in Opera 10.53+.<br />
Earth rotates backwards but I think author intention was not to show a rotating earth but how earth looks from an orbiting satelite&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3396</link>
		<dc:creator>man</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3396</guid>
		<description>slow very slow</description>
		<content:encoded><![CDATA[<p>slow very slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vassil</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3344</link>
		<dc:creator>Vassil</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3344</guid>
		<description>Only some polygons seen. You cannot see the earth on HTC Desire Android 2.1.</description>
		<content:encoded><![CDATA[<p>Only some polygons seen. You cannot see the earth on HTC Desire Android 2.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.canvasdemos.com/2010/05/07/3d-earth/comment-page-1/#comment-3313</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 26 May 2010 17:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1198#comment-3313</guid>
		<description>Textures look &quot;wobbly&quot; on both the surface and the clouds on Chrome 4.1.249.1064 (45376) on Windows XP.  Maybe 25% slower but solid in Firefox 3.6.3.</description>
		<content:encoded><![CDATA[<p>Textures look &#8220;wobbly&#8221; on both the surface and the clouds on Chrome 4.1.249.1064 (45376) on Windows XP.  Maybe 25% slower but solid in Firefox 3.6.3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

