<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three</title>
	<atom:link href="http://www.canvasdemos.com/2010/04/26/three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2010/04/26/three/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: html5 by WEB DESIGN - Pearltrees</title>
		<link>http://www.canvasdemos.com/2010/04/26/three/comment-page-1/#comment-19413</link>
		<dc:creator>html5 by WEB DESIGN - Pearltrees</dc:creator>
		<pubDate>Mon, 12 Dec 2011 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1104#comment-19413</guid>
		<description>[...] threeD The aim is to keep the code as simple and modular as possible.  Three – Libraries, Tools - Canvas Demos [...]</description>
		<content:encoded><![CDATA[<p>[...] threeD The aim is to keep the code as simple and modular as possible.  Three – Libraries, Tools &#8211; Canvas Demos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Three.js &#8211; Intermediate, Tutorials - Canvas Demos</title>
		<link>http://www.canvasdemos.com/2010/04/26/three/comment-page-1/#comment-11642</link>
		<dc:creator>Getting Started with Three.js &#8211; Intermediate, Tutorials - Canvas Demos</dc:creator>
		<pubDate>Fri, 29 Jul 2011 21:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1104#comment-11642</guid>
		<description>[...] to get started with Mr. doob&#8217;s 3D library Three.js? Paul Lewis has created this great tutorial which will help you do just that. Let&#039;s get [...]</description>
		<content:encoded><![CDATA[<p>[...] to get started with Mr. doob&#8217;s 3D library Three.js? Paul Lewis has created this great tutorial which will help you do just that. Let&#39;s get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Or So They Say using the HTML5 canvas : HTML 3D Sample Library</title>
		<link>http://www.canvasdemos.com/2010/04/26/three/comment-page-1/#comment-4777</link>
		<dc:creator>Or So They Say using the HTML5 canvas : HTML 3D Sample Library</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1104#comment-4777</guid>
		<description>[...] starts with a big bang, Comments from the Author: Now that three.js was starting to get stable and also thanks to some sequencing code I had done some months ago I [...]</description>
		<content:encoded><![CDATA[<p>[...] starts with a big bang, Comments from the Author: Now that three.js was starting to get stable and also thanks to some sequencing code I had done some months ago I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Or So They Say &#8211; HTML5 canvas 3D demo - Canvas Demos</title>
		<link>http://www.canvasdemos.com/2010/04/26/three/comment-page-1/#comment-3573</link>
		<dc:creator>Or So They Say &#8211; HTML5 canvas 3D demo - Canvas Demos</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=1104#comment-3573</guid>
		<description>[...] from the Author: Now that three.js was starting to get stable and also thanks to some sequencing code I had done some months ago I [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Author: Now that three.js was starting to get stable and also thanks to some sequencing code I had done some months ago I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

