<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iGrapher</title>
	<atom:link href="http://www.canvasdemos.com/2010/01/22/igrapher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2010/01/22/igrapher/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15 个 HTML5 Canvas 应用欣赏 - html5html5</title>
		<link>http://www.canvasdemos.com/2010/01/22/igrapher/comment-page-1/#comment-19662</link>
		<dc:creator>15 个 HTML5 Canvas 应用欣赏 - html5html5</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=851#comment-19662</guid>
		<description>[...] 14.&#160;iGrapher [...]</description>
		<content:encoded><![CDATA[<p>[...] 14.&nbsp;iGrapher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple</title>
		<link>http://www.canvasdemos.com/2010/01/22/igrapher/comment-page-1/#comment-11046</link>
		<dc:creator>apple</dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=851#comment-11046</guid>
		<description>and ,
You can come to China to teach me? 
MY email: yanping88@sina.com</description>
		<content:encoded><![CDATA[<p>and ,<br />
You can come to China to teach me?<br />
MY email: <a href="mailto:yanping88@sina.com">yanping88@sina.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple</title>
		<link>http://www.canvasdemos.com/2010/01/22/igrapher/comment-page-1/#comment-11045</link>
		<dc:creator>apple</dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=851#comment-11045</guid>
		<description>I want.</description>
		<content:encoded><![CDATA[<p>I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://www.canvasdemos.com/2010/01/22/igrapher/comment-page-1/#comment-7234</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Wed, 16 Mar 2011 21:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=851#comment-7234</guid>
		<description>Works in Safari!</description>
		<content:encoded><![CDATA[<p>Works in Safari!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coder45</title>
		<link>http://www.canvasdemos.com/2010/01/22/igrapher/comment-page-1/#comment-7140</link>
		<dc:creator>coder45</dc:creator>
		<pubDate>Wed, 09 Mar 2011 08:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=851#comment-7140</guid>
		<description>Hello Developers, I have an urgent question.

Is it also possible to draw dual y-axis?</description>
		<content:encoded><![CDATA[<p>Hello Developers, I have an urgent question.</p>
<p>Is it also possible to draw dual y-axis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

