<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frog Log</title>
	<atom:link href="http://www.canvasdemos.com/2010/01/13/frog-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2010/01/13/frog-log/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frog-Log &#8211; Grand Prize Winner (Mix10 10k Challenge) :: Jimmy Interactive &#124; Web Development Portfolio</title>
		<link>http://www.canvasdemos.com/2010/01/13/frog-log/comment-page-1/#comment-7499</link>
		<dc:creator>Frog-Log &#8211; Grand Prize Winner (Mix10 10k Challenge) :: Jimmy Interactive &#124; Web Development Portfolio</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=799#comment-7499</guid>
		<description>[...] log has also been featured on  http://www.canvasdemos.com/2010/01/13/frog-log/ demonstrating the power of HTML5 to create html based [...]</description>
		<content:encoded><![CDATA[<p>[...] log has also been featured on  <a href="http://www.canvasdemos.com/2010/01/13/frog-log/ demonstrating" rel="nofollow">http://www.canvasdemos.com/2010/01/13/frog-log/ demonstrating</a> the power of HTML5 to create html based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWFlash</title>
		<link>http://www.canvasdemos.com/2010/01/13/frog-log/comment-page-1/#comment-3792</link>
		<dc:creator>SWFlash</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=799#comment-3792</guid>
		<description>I won! :D
Works in Maxthon 3</description>
		<content:encoded><![CDATA[<p>I won! <img src='http://www.canvasdemos.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Works in Maxthon 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Vossfeldt</title>
		<link>http://www.canvasdemos.com/2010/01/13/frog-log/comment-page-1/#comment-2338</link>
		<dc:creator>Thomas Vossfeldt</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=799#comment-2338</guid>
		<description>A great example of how to create a game with Javascript and the Canvas object. Highly addictive!</description>
		<content:encoded><![CDATA[<p>A great example of how to create a game with Javascript and the Canvas object. Highly addictive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

