<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hanov Webdraw</title>
	<atom:link href="http://www.canvasdemos.com/2010/01/02/hanov-webdraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2010/01/02/hanov-webdraw/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Hanov</title>
		<link>http://www.canvasdemos.com/2010/01/02/hanov-webdraw/comment-page-1/#comment-4695</link>
		<dc:creator>Steve Hanov</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=705#comment-4695</guid>
		<description>Zwibbler, the new name, now has the ability to be included on other web sites, by adding one line of code to your HTML file. You can load and save drawings and convert them to PNG, SVG, PDF, and strings.</description>
		<content:encoded><![CDATA[<p>Zwibbler, the new name, now has the ability to be included on other web sites, by adding one line of code to your HTML file. You can load and save drawings and convert them to PNG, SVG, PDF, and strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.canvasdemos.com/2010/01/02/hanov-webdraw/comment-page-1/#comment-3450</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=705#comment-3450</guid>
		<description>Works on Safari 5.  Great app!!!</description>
		<content:encoded><![CDATA[<p>Works on Safari 5.  Great app!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcgrafx</title>
		<link>http://www.canvasdemos.com/2010/01/02/hanov-webdraw/comment-page-1/#comment-3416</link>
		<dc:creator>bcgrafx</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=705#comment-3416</guid>
		<description>Safari 5 on Mac OS 10.6 worked with Hanov WebDraw. I am interested in possibly using this in a website. I have a client that wants his users to be able to write about their awkward moments in life. I want to incorporate your drawing tool with a corkboard and postit note background for them to doodle their ideas and text. The style of your drawing tool is a perfect fit. I am hoping ot be able to implement excanvas with it to be fully major browser compliant. Hope to hear from you.</description>
		<content:encoded><![CDATA[<p>Safari 5 on Mac OS 10.6 worked with Hanov WebDraw. I am interested in possibly using this in a website. I have a client that wants his users to be able to write about their awkward moments in life. I want to incorporate your drawing tool with a corkboard and postit note background for them to doodle their ideas and text. The style of your drawing tool is a perfect fit. I am hoping ot be able to implement excanvas with it to be fully major browser compliant. Hope to hear from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

