<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Image Collage</title>
	<atom:link href="http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jens</title>
		<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/comment-page-1/#comment-13960</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=515#comment-13960</guid>
		<description>@Rohit Paul

if using Firefox you can simply Right Click and say Save Picture, resulting in a PNG file...</description>
		<content:encoded><![CDATA[<p>@Rohit Paul</p>
<p>if using Firefox you can simply Right Click and say Save Picture, resulting in a PNG file&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Paul</title>
		<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/comment-page-1/#comment-11848</link>
		<dc:creator>Rohit Paul</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=515#comment-11848</guid>
		<description>Great job done. Can we modify the code like if we want to save the canvas in Png format. I have tried to save the canvas but its not working. Can anyone help!!!</description>
		<content:encoded><![CDATA[<p>Great job done. Can we modify the code like if we want to save the canvas in Png format. I have tried to save the canvas but its not working. Can anyone help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 张建祥</title>
		<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/comment-page-1/#comment-11764</link>
		<dc:creator>张建祥</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=515#comment-11764</guid>
		<description>cool,cool.cool.cooooool.</description>
		<content:encoded><![CDATA[<p>cool,cool.cool.cooooool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15个HTML5 Canvas应用欣赏 &#124; 百锐网</title>
		<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/comment-page-1/#comment-11038</link>
		<dc:creator>15个HTML5 Canvas应用欣赏 &#124; 百锐网</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=515#comment-11038</guid>
		<description>[...] 13.Dynamic Image Collage [...]</description>
		<content:encoded><![CDATA[<p>[...] 13.Dynamic Image Collage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 HTML5 Canvas Applications Developers Should Know About</title>
		<link>http://www.canvasdemos.com/2009/10/17/dynamic-image-collage/comment-page-1/#comment-10945</link>
		<dc:creator>15 HTML5 Canvas Applications Developers Should Know About</dc:creator>
		<pubDate>Sat, 16 Jul 2011 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=515#comment-10945</guid>
		<description>[...] 13. Dynamic Image Collage [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. Dynamic Image Collage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

