<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breakout</title>
	<atom:link href="http://www.canvasdemos.com/2009/02/21/breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canvasdemos.com/2009/02/21/breakout/</link>
	<description>Applications, games, tools and tutorials for the HTML5 canvas element</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KAWNER</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-10807</link>
		<dc:creator>KAWNER</dc:creator>
		<pubDate>Tue, 12 Jul 2011 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-10807</guid>
		<description>Fantastic tutorial! I have been waiting for a good tutorial to explain how to control multiple objects.</description>
		<content:encoded><![CDATA[<p>Fantastic tutorial! I have been waiting for a good tutorial to explain how to control multiple objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emurmur</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-7966</link>
		<dc:creator>emurmur</dc:creator>
		<pubDate>Mon, 25 Apr 2011 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-7966</guid>
		<description>Works great on Chrome build 11.0.696.50 beta on Windows Vista.  

Really nice format for a tutorial.  The ability to immediately change the javascript and re-run the app is really, really great.

The breakout game is a very good, simple set of code for a fun game.  This is a great set of content to build a canvas tutorial around.

There are more advanced canvas performance topics that would be worth at least mentioning.  For instance, dirty rectangles, so the background does not have to be completely redrawn each time.  Another would be the use of images, rather that graphics primitives.  However, so a part 2 would be welcome.  

Very nice.  Good work.  Thanks for creating this tutorial.</description>
		<content:encoded><![CDATA[<p>Works great on Chrome build 11.0.696.50 beta on Windows Vista.  </p>
<p>Really nice format for a tutorial.  The ability to immediately change the javascript and re-run the app is really, really great.</p>
<p>The breakout game is a very good, simple set of code for a fun game.  This is a great set of content to build a canvas tutorial around.</p>
<p>There are more advanced canvas performance topics that would be worth at least mentioning.  For instance, dirty rectangles, so the background does not have to be completely redrawn each time.  Another would be the use of images, rather that graphics primitives.  However, so a part 2 would be welcome.  </p>
<p>Very nice.  Good work.  Thanks for creating this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-6812</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Feb 2011 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-6812</guid>
		<description>@smoe &amp; @Xolie12: The Framework(?) is JQuery and all the example-code has to be placed in the &quot;$(document).ready()&quot;-Function. If you don&#039;t know how to do this, I recommend you start with this canvas-tutorial:

http://net.tutsplus.com/tutorials/javascript-ajax/canvas-from-scratch-introducing-canvas/

Hope that helps!</description>
		<content:encoded><![CDATA[<p>@smoe &amp; @Xolie12: The Framework(?) is JQuery and all the example-code has to be placed in the &#8220;$(document).ready()&#8221;-Function. If you don&#8217;t know how to do this, I recommend you start with this canvas-tutorial:</p>
<p><a href="http://net.tutsplus.com/tutorials/javascript-ajax/canvas-from-scratch-introducing-canvas/" rel="nofollow">http://net.tutsplus.com/tutorials/javascript-ajax/canvas-from-scratch-introducing-canvas/</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yserra</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-5421</link>
		<dc:creator>yserra</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-5421</guid>
		<description>pretty nice and simple  breakout, somehow it looks as if a new game world is to be recreated in the canvas sea !</description>
		<content:encoded><![CDATA[<p>pretty nice and simple  breakout, somehow it looks as if a new game world is to be recreated in the canvas sea !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xoli12</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-3945</link>
		<dc:creator>Xoli12</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-3945</guid>
		<description>can´t load the pages &amp; need help</description>
		<content:encoded><![CDATA[<p>can´t load the pages &amp; need help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoe</title>
		<link>http://www.canvasdemos.com/2009/02/21/breakout/comment-page-1/#comment-3745</link>
		<dc:creator>smoe</dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canvasdemos.com/?p=6#comment-3745</guid>
		<description>I don&#039;t get it...whats the framework that I start out with?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it&#8230;whats the framework that I start out with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 4.045 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 20:57:10 -->

